เป็นอีกสัปดาห์ที่ตลาดเกมคอนโซลคึกคัก มีเกมออกใหม่เยอะพอสมควร แถมยังเข้าชาร์ตถึง 7 อันดับ และอันดับ 1 ก็ตกเป็นของ Fire Emblem: Three Houses ที่ทำยอดเปิดตัวได้ค่อนข้างดีเลยครับ ส่วน Rune Factory 4 Special ก็ทำยอดได้ไม่เลวเลย ที่ผมว่าน้อยผิดคาดก็เกมโอลิมปิคนี่แหละ แต่อาจขายยาวถึงปีหน้าก็ได้นะ
เกม | เครื่อง | ยอดขาย | ยอดขายรวม | |
1 | Fire Emblem: Three Houses | Nintendo Switch | 143,130 | 143,130 |
2 | Tsuri Spirits Nintendo Switch Version | Nintendo Switch | 47,700 | 47,700 |
3 | Super Mario Maker 2 | Nintendo Switch | 37,941 | 418,083 |
4 | Rune Factory 4 Special | Nintendo Switch | 37,916 | 37,916 |
5 | Professional Baseball Spirits 2019 | PS4 | 27,334 | 202,523 |
6 | Olympic Games Tokyo 2020: The Official Video Game | Nintendo Switch | 9,425 | 9,425 |
7 | Super Smash Brothers Ultimate (รวมชุด bundle) | Nintendo Switch | 8,088 | 3,175,474 |
8 | Professional Baseball Spirits 2019 | PS VITA | 7,989 | 52,259 |
9 | Mario Kart 8 Deluxe | Nintendo Switch | 7,849 | 2,380,413 |
10 | Jikkyō Powerful Pro Yakyū, | Nintendo Switch | 7,519 | 122,191 |
11 | Minecraft | Nintendo Switch | 7,110 | 859,609 |
12 | Yo-kai Watch 4: Bokura wa Onaji Sora o Miageteiru | Nintendo Switch | 6,566 | 238,965 |
13 | Piofiore no Banshō -ricordo- | Nintendo Switch | 5,279 | 5,279 |
14 | Kill la Kill IF | PS4 | 5,220 | 5,220 |
15 | Splatoon 2 | Nintendo Switch | 4,628 | 3,120,306 |
16 | Super Mario Party | Nintendo Switch | 4,592 | 1,066,227 |
17 | Monster Hunter: World (Best Price) | PS4 | 4,194 | 8,393 |
18 | Pokémon: Let’s Go, Pikachu!/ Eevee! (รวมชุด bundle) | Nintendo Switch | 4,182 | 1,586,332 |
19 | Olympic Games Tokyo 2020: The Official Video Game | PS4 | 4,150 | 4,150 |
20 | The Legend of Zelda: Breath of the Wild | Nintendo Switch | 4,074 | 1,367,397 |
ที่มา //www.famitsu.com/ranking/game-sales/
ยอดขายเกมคอนโซลที่ญี่ปุ่น ประจำวันที่ 15-21 กรกฎาคม 2562