เป็นสัปดาห์ที่ไม่มีเกมใหม่เข้าชาร์ตเลย ขนาดไล่ย้อนไปถึงอันดับ 30 ก็ยังไม่เจอ หัวตารางก็เลยเป็นเกมเดิมๆ ปล่อยให้ Monster Hunter Rise เก็บยอดไปเรื่อยๆ คิดว่าอีกไม่นานก็น่าจะมีลุ้นทะลุ 2 ล้านชุดได้สบายๆ
เกม | เครื่อง | ยอดขาย | ยอดขายรวม | |
1 | Monster Hunter Rise | Nintendo Switch | 194,327 | 1,774,063 |
2 | Super Mario 3D World + Bowser’s Fury | Nintendo Switch | 21,590 | 642,106 |
3 | Momotaro Dentetsu Showa Heisei Reiwa mo Teiban | Nintendo Switch | 12,920 | 2,101,505 |
4 | Mario Kart 8 Deluxe | Nintendo Switch | 10,439 | 3,774,112 |
5 | Ring Fit Adventure | Nintendo Switch | 10,154 | 2,501,449 |
6 | Minecraft | Nintendo Switch | 9,408 | 1,890,400 |
7 | Super Smash Brothers Ultimate (รวมชุด bundle) | Nintendo Switch | 7,835 | 4,236,044 |
8 | Animal Crossing: New Horizons | Nintendo Switch | 7,406 | 6,727,920 |
9 | Splatoon 2 | Nintendo Switch | 4,783 | 3,836,779 |
10 | Pokemon Sword and Shield | Nintendo Switch | 4,634 | 4,023,912 |
11 | Clubhouse Games: 51 Worldwide Classics | Nintendo Switch | 4,161 | 677,068 |
12 | Super Mario Party | Nintendo Switch | 3,545 | 1,858,412 |
13 | Story of Seasons: Pioneers of Olive Town | Nintendo Switch | 2,915 | 269,842 |
14 | Little Nightmares II | Nintendo Switch | 2,695 | 62,297 |
15 | Apex Legends – Champion Edition | Nintendo Switch | 2,354 | 21,082 |
16 | The Legend of Zelda: Breath of the Wild | Nintendo Switch | 2,199 | 1,804,987 |
17 | Super Mario Maker 2 | Nintendo Switch | 2,087 | 1,084,206 |
18 | Human: Fall Flat | Nintendo Switch | 2,056 | 137,185 |
19 | Tensui no Sakunahime | Nintendo Switch | 1,880 | 150,434 |
20 | New Super Mario Bros. U Deluxe | Nintendo Switch | 1,729 | 1,051,241 |
ที่มา www.famitsu.com/ranking/game-sales/
ยอดขายเกมคอนโซลที่ญี่ปุ่น ประจำวันที่ 29 มีนาคม – 4 เมษายน 2564