แม้จะยังช่วงชิงอันดับ 1 จากมาริโอเมกเกอร์ 2 มาไ่ม่ได้ แต่ GOD EATER 3 บนเครื่อง Switch ก๋็ทำยอดขายได้ไม่เลวเลยครับ ส่วนโยไควอชเห็นมาเงียบๆ ก็ยังเกาะอันดับ 3 เหนียวหนึบยาวๆ เลยครับ แต่ก็เพราะเกมใหม่ออกน้อยด้วยแหละ ยอดรวมเลยตกฮวบเลย
| เกม | เครื่อง | ยอดขาย | ยอดขายรวม | |
| 1 | Super Mario Maker 2 | Nintendo Switch | 54,720 | 334,077 |
| 2 | GOD EATER 3 | Nintendo Switch | 20,960 | 20,960 |
| 3 | Yo-kai Watch 4: Bokura wa Onaji Sora o Miageteiru | Nintendo Switch | 12,287 | 221,791 |
| 4 | Jikkyō Powerful Pro Yakyū, | Nintendo Switch | 11,374 | 105,598 |
| 5 | Super Smash Brothers Ultimate (รวมชุด bundle) | Nintendo Switch | 9,136 | 3,158,604 |
| 6 | Mario Kart 8 Deluxe | Nintendo Switch | 7,687 | 2,364,659 |
| 7 | Minecraft | Nintendo Switch | 7,141 | 845,060 |
| 8 | Attack on Titan 2: Final Battle | Nintendo Switch | 6,759 | 25,886 |
| 9 | Pokémon: Let’s Go, Pikachu!/ Eevee! (รวมชุด bundle) | Nintendo Switch | 5,715 | 1,577,403 |
| 10 | Attack on Titan 2: Final Battle | PS4 | 5,421 | 20,238 |
| 11 | The Legend of Zelda: Breath of the Wild | Nintendo Switch | 5,235 | 1,358,809 |
| 12 | Splatoon 2 | Nintendo Switch | 5,188 | 3,110,471 |
| 13 | Super Mario Party | Nintendo Switch | 4,808 | 1,057,114 |
| 14 | Doraemon: Story of Seasons | Nintendo Switch | 4,030 | 75,119 |
| 15 | New Super Mario Bros. U Deluxe | Nintendo Switch | 3,399 | 650,447 |
| 16 | Monster Hunter: World (Best Price) | PS4 | 3,318 | 71,172 |
| 17 | Yakuza 5 | PS4 | 2,216 | 32,868 |
| 18 | PixARK | Nintendo Switch | 2,152 | 7,621 |
| 19 | PixARK | PS4 | 2,043 | 7,583 |
| 20 | Super Mario Odyssey | Nintendo Switch | 1,926 | 1,984,294 |
ที่มา https://www.famitsu.com/ranking/game-sales/
ยอดขายเกมคอนโซลที่ญี่ปุ่น ประจำวันที่ 1-7 กรกฎาคม 2562
