เป็นสัปดาห์ที่มีเกมใหม่ติดชาร์ตแค่เกมเดียว คือเกม void tRrLM(); //Void Terrarium ที่อันดับ 14 และ 19 (ชื่อพิมพ์ยากจริงๆ) แต่ที่น่าสนใจคือ เกมยากูซ่า (Ryū ga Gotoku 7: Hikari to Yami no Yukue) สามารถติดอันดับ 1 ได้ถึง 2 สัปดาห์ เพราะไม่มี PS4 ติดอันดับ 1 อย่างต่อเนื่องมาพักใหญ่ๆ แล้ว ส่วน Dragon Ball Z: Kakarot ก็ทะลุแสนแผ่นแล้วครับ
| เกม | เครื่อง | ยอดขาย | ยอดขายรวม | |
| 1 | Ryū ga Gotoku 7: Hikari to Yami no Yukue | PS4 | 39,719 | 196,712 |
| 2 | Ring Fit Adventure | Nintendo Switch | 39,217 | 622,646 |
| 3 | Pokemon Sword and Shield | Nintendo Switch | 37,950 | 3,350,308 |
| 4 | Dragon Ball Z: Kakarot | PS4 | 25,669 | 115,206 |
| 5 | Dr.Kawashima’s Brain Training for Nintendo Switch | Nintendo Switch | 12,875 | 120,573 |
| 6 | Minecraft | Nintendo Switch | 10,827 | 1,223,493 |
| 7 | Super Smash Brothers Ultimate (รวมชุด bundle) | Nintendo Switch | 9,927 | 3,532,729 |
| 8 | Mario Kart 8 Deluxe | Nintendo Switch | 9,008 | 2,746,682 |
| 9 | Luigi’s Mansion 3 | Nintendo Switch | 6,065 | 584,812 |
| 10 | Splatoon 2 | Nintendo Switch | 5,915 | 3,301,208 |
| 11 | Romance of the Three Kingdoms XIV | PS4 | 5,740 | 25,835 |
| 12 | Super Mario Party | Nintendo Switch | 5,501 | 1,324,364 |
| 13 | Mario & Sonic at the Olympic Games Tokyo 2020 | Nintendo Switch | 4,882 | 260,582 |
| 14 | void tRrLM(); //Void Terrarium | Nintendo Switch | 4,759 | 4,759 |
| 15 | The Legend of Zelda: Breath of the Wild | Nintendo Switch | 4,322 | 1,506,848 |
| 16 | Tokyo Mirage Sessions #FE Encore | Nintendo Switch | 4,297 | 23,094 |
| 17 | Super Mario Maker 2 | Nintendo Switch | 4,222 | 843,536 |
| 18 | Tsuri Spirits Nintendo Switch Version | Nintendo Switch | 4,153 | 381,824 |
| 19 | void tRrLM(); //Void Terrarium | PS4 | 3,459 | 3,459 |
| 20 | New Super Mario Bros. U Deluxe | Nintendo Switch | 2,798 | 771,470 |
ที่มา www.famitsu.com/ranking/game-sales/
