ข้อมูลมาช้าเพราะสัปดาห์ก่อนตรงกับช่วงวันหยุด พอไม่มีเกมใหม่ออกมาแข่ง Mario Kart World ก็ยังคงขึ้นอันดับ 1 ต่อไป
| เกม | เครื่อง | ยอดขาย | ยอดขายรวม | |
| 1 | Mario Kart World | Switch2 | 59,973 | 1,590,539 |
| 2 | Donkey Kong Bananza | Switch2 | 29,681 | 267,255 |
| 3 | Demon Slayer: Kimetsu no Yaiba – The Hinokami Chronicles 2 | Switch1 | 14,187 | 92,691 |
| 4 | Minecraft | Switch1 | 11,481 | 3,975,511 |
| 5 | Super Mario Party Jamboree – Nintendo Switch 2 Edition + Jamboree TV | Switch2 | 10,706 | 47,591 |
| 6 | Mario Kart 8 Deluxe | Switch1 | 9,646 | 6,416,707 |
| 7 | Animal Crossing: New Horizons | Switch1 | 7,042 | 8,199,885 |
| 8 | Super Mario Party Jamboree | Switch1 | 6,493 | 1,371,808 |
| 9 | Tamagotchi Plaza | Switch1 | 6,097 | 172,862 |
| 10 | Pokemon Scarlet / Pokemon Violet | Switch1 | 4,443 | 5,599,044 |
| 11 | Nintendo Switch Sports | Switch1 | 4,353 | 1,629,846 |
| 12 | Super Smash Bros. Ultimate | Switch1 | 3,960 | 5,788,476 |
| 13 | Demon Slayer: Kimetsu no Yaiba – The Hinokami Chronicles 2 | PS5 | 2,967 | 19,275 |
| 14 | Splatoon 3 | Switch1 | 2,907 | 4,466,584 |
| 15 | Clubhouse Games: 51 Worldwide Classics | Switch1 | 2,831 | 1,427,605 |
| 16 | Tamagotchi Plaza | Switch2 | 2,568 | 51,696 |
| 17 | Gradius ORIGINS | Switch1 | 2,443 | 18,998 |
| 18 | The Legend of Zelda: Tears of the Kingdom – Nintendo Switch 2 Edition | Switch2 | 2,372 | 34,641 |
| 19 | Kirby and the Forgotten Land | Switch2 | 2,252 | 1,221,966 |
| 20 | Ring Fit Adventure | Switch1 | 2,241 | 3,733,575 |
