ข้อมูลมาช้าเพราะสัปดาห์ก่อนตรงกับช่วงวันหยุด และ Gradius ORIGINS เป็นเกมใหม่ขายดีประจำสัปดาห์ แม้จะเข้าใจได้ว่า คนซื้อก็มีแต่ลุงๆ นี่แหะ
| เกม | เครื่อง | ยอดขาย | ยอดขายรวม | |
| 1 | Mario Kart World | Switch2 | 84,938 | 1,530,566 |
| 2 | Donkey Kong Bananza | Switch2 | 30,519 | 237,574 |
| 3 | Demon Slayer: Kimetsu no Yaiba – The Hinokami Chronicles 2 | Switch1 | 24,013 | 78,504 |
| 4 | Gradius ORIGINS | Switch1 | 16,555 | 16,555 |
| 5 | Minecraft | Switch1 | 8,723 | 3,964,030 |
| 6 | Super Mario Party Jamboree – Nintendo Switch 2 Edition + Jamboree TV | Switch2 | 8,466 | 36,885 |
| 7 | Mario Kart 8 Deluxe | Switch1 | 8,465 | 6,407,061 |
| 8 | Nintendo Switch Sports | Switch1 | 5,644 | 1,625,493 |
| 9 | Super Mario Party Jamboree | Switch1 | 5,547 | 1,365,315 |
| 10 | Animal Crossing: New Horizons | Switch1 | 5,533 | 8,192,843 |
| 11 | Gradius ORIGINS | PS5 | 5,237 | 5,237 |
| 12 | Tamagotchi Plaza | Switch1 | 5,168 | 166,765 |
| 13 | Demon Slayer: Kimetsu no Yaiba – The Hinokami Chronicles 2 | PS5 | 3,957 | 16,308 |
| 14 | Pokemon Scarlet / Pokemon Violet | Switch1 | 3,721 | 5,594,601 |
| 15 | Mafia: The Old Country | PS5 | 3,262 | 3,262 |
| 16 | Corpse Party Tetralogy Pack | Switch1 | 3,243 | 3,243 |
| 17 | Ring Fit Adventure | Switch1 | 3,144 | 3,731,334 |
| 18 | Kirby and the Forgotten Land | Switch1 | 3,077 | 1,219,714 |
| 19 | FANTASY LIFE i: The Girl Who Steals Time – Nintendo Switch 2 Edition | Switch2 | 2,977 | 2,977 |
| 20 | Super Smash Bros. Ultimate | Switch1 | 2,745 | 5,784,516 |
