Super Mario Party Jamboree – Nintendo Switch 2 Edition + Jamboree TV เปิดตัวอันดับ 3 ส่วนอันดับ 1-2 ก็คงเดิม เกมใหม่ออกเยอะ และยอดสูงมาก น่าจะเพราะเด็กญี่ปุ่นปิดเทอมกันด้วย
| เกม | เครื่อง | ยอดขาย | ยอดขายรวม | |
| 1 | Mario Kart World | Switch2 | 76,224 | 1,571,833 |
| 2 | Donkey Kong Bananza | Switch2 | 53,951 | 181,856 |
| 3 | Super Mario Party Jamboree – Nintendo Switch 2 Edition + Jamboree TV | Switch2 | 18,169 | 18,169 |
| 4 | WUCHANG: Fallen Feathers | PS5 | 14,490 | 14,490 |
| 5 | Mario Kart 8 Deluxe | Switch1 | 10,213 | 6,391,569 |
| 6 | Utakata no Uchronia: trail | Switch1 | 9,105 | 9,105 |
| 7 | Animal Crossing: New Horizons | Switch1 | 8,919 | 8,181,899 |
| 8 | Minecraft | Switch2 | 8,101 | 3,947,375 |
| 9 | Tamagotchi Plaza | Switch1 | 6,744 | 156,023 |
| 10 | Super Mario Party Jamboree | Switch1 | 5,879 | 1,355,544 |
| 11 | Pokemon Scarlet / Pokemon Violet | Switch1 | 5,802 | 5,586,993 |
| 12 | Azure Striker Gunvolt Trilogy Enhanced | Switch1 | 4,905 | 4,905 |
| 13 | Super Mario Bros. Wonder | Switch1 | 3,519 | 2,028,322 |
| 14 | Nintendo Switch Sports | Switch1 | 3,464 | 1,617,351 |
| 15 | La storia della Arcana Famiglia: Rinato | Switch1 | 3,461 | 3,461 |
| 16 | Tamagotchi Plaza | Switch2 | 3,128 | 44,043 |
| 17 | Splatoon 3 | Switch1 | 2,884 | 4,458,416 |
| 18 | WILD HEARTS S | Switch2 | 2,555 | 2,555 |
| 19 | Super Smash Bros. Ultimate | Switch1 | 2,499 | 5,779,451 |
| 20 | No Sleep For Kaname Date – From AI: The Somnium Files | Switch1 | 2,422 | 2,422 |
