สัปดาห์นี้เกมใหม่ออกมาเยอะมากจนตกใจเลยครับ เข้าชาร์ตมากถึง 6 เกม 8 อันดับ และอันดับหนึ่งก็เป็นไปตามคาดครับ คือเกมรวมดาราค่ายโชเน็นจัมป์ Jump Force ครองอันดับ 1 แต่ยอดขายต่ำกว่าที่ผมคิดนะ เกมใหม่อื่นๆ ก็ทำได้ดีครับ และเป็นสัปดาห์แรกในรอบหลายๆ เดือนเลยที่มีเกม PSVITA ขึ้นชาร์ตถึงสองเกม! ส่วนเกม Catherine: Full Body ถือว่ามาแรงกว่าที่คาด ถ้าเป็นสัปดาห์อื่นคงขั้นอันดับ 1 ไปแล้ว ยังไงสัปดาห์นี้ต้องยอมพลังโชเน็นจัมป์เขาล่ะครับ
| เกม | เครื่อง | ยอดขาย | ยอดขายรวม | |
| 1 | Jump Force | PS4 | 76,894 | 76,894 |
| 2 | Catherine: Full Body | PS4 | 51,824 | 51,824 |
| 3 | New Super Mario Bros. U Deluxe | Nintendo Switch | 34,541 | 431,771 |
| 4 | Super Smash Brothers Ultimate (รวมชุด bundle) | Nintendo Switch | 29,843 | 2,860,986 |
| 5 | Far Cry New Dawn | PS4 | 26,285 | 26,285 |
| 6 | Kingdom Hearts III | PS4 | 19,265 | 755,810 |
| 7 | Metro Exodus | PS4 | 17,513 | 17,513 |
| 8 | Pokémon: Let’s Go, Pikachu!/ Eevee! (รวมชุด bundle) | Nintendo Switch | 15,287 | 1,490,789 |
| 9 | Mario Kart 8 Deluxe | Nintendo Switch | 12,249 | 2,133,021 |
| 10 | Resident Evil 2 (Z Version) | PS4 | 11,636 | 338,492 |
| 11 | Super Mario Party | Nintendo Switch | 10,942 | 1,018,889 |
| 12 | Nobunaga’s Ambition: Taishi with Power Up Kit | PS4 | 10,326 | 10,326 |
| 13 | Catherine: Full Body | PSVITA | 9,241 | 9,241 |
| 14 | Minecraft | Nintendo Switch | 8,905 | 607,502 |
| 15 | The Legend of Zelda: Breath of the Wild | Nintendo Switch | 8,235 | 1,292,065 |
| 16 | Splatoon 2 | Nintendo Switch | 7,193 | 2,932,629 |
| 17 | La Corda d’Oro Octave | PSVITA | 4,585 | 4,585 |
| 18 | Ace Combat 7 Skies Unknown | PS4 | 4,250 | 249,839 |
| 19 | Dragon Quest Builders 2: Hakaigami Shidō to Karappo no Shima | Nintendo Switch | 3,758 | 231,659 |
| 20 | Nobunaga’s Ambition: Taishi with Power Up Kit | Nintendo Switch | 3,705 | 3,705 |
ที่มา https://www.4gamer.net
ยอดขายเกมคอนโซลที่ญี่ปุ่น ประจำวันที่ 4 – 10 กุมภาพันธ์ 2562
